Plans | Level Income Plan | Rocket Income Plan |
---|---|---|
Meaning | This plan stipulates a fixed percentage of client investments across 10 levels, which will vary at each level. | The rocket income constitutes the percentage of the dividends earned by clients across all 10 levels. |
Conditions | A specific number of accounts should be signed up through your referral code and they should contribute a specific amount of investment as well. | - |
10-Level Programs | ||
---|---|---|
Level | Level Income Plan* | Rocket Income Plan |
1 | 5 % | 10 % |
2 | 3 % | 3 % |
3 | 2 % | 2 % |
4 | 1 % | 1 % |
5 | 1 % | 1 % |
6 | 0.5 % | 0.5 % |
7 | 0.5 % | 0.5 % |
8 | 1 % | 1 % |
9 | 1 % | 1 % |
10 | 1 % | 1 % |
*Conditions for Level Income | |
---|---|
Direct Referrals required | Direct business Required |
0 | 0 |
5 | $ 5,000 |
8 | $ 8,000 |
10 | $ 10,000 |
12 | $ 12,000 |
14 | $ 14,000 |
16 | $ 16,000 |
18 | $ 18,000 |
20 | $ 20,000 |
25 | $ 25,000 |